Population Demographics

  City County State
Total Population 22,963 89,519 5,852,878
Total Households 9,475 34,123 2,349,819
Total Families 6,006 23,278 1,516,725
Percent Male 49% 52% 50%
Percent Female 51% 48% 50%
White Collar Jobs 61% 55% 58%
Blue Collar Jobs 39% 45% 42%

Top Occupations

Professions Population Employed
Professional Services 2,473
Healthcare 2,386
Sales 1,444
Food 812
Transportation 689
Maintenance 676
Management 586
Manufacturing 577
Social Services 435
Construction 382

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 963 4,961 224,571
High School Graduate 6,524 25,847 1,256,597
Some College 3,054 13,888 833,955
Associates Degree 1,622 6,413 410,260
Bachelors Degree 1,933 7,272 747,113
Graduate Degree 1,050 3,065 384,121

Education Attainment