Population Demographics

  City County State
Total Population 38,462 71,350 5,852,878
Total Households 15,277 28,336 2,349,819
Total Families 8,380 17,684 1,516,725
Percent Male 50% 50% 50%
Percent Female 50% 50% 50%
White Collar Jobs 62% 58% 58%
Blue Collar Jobs 38% 42% 42%

Top Occupations

Professions Population Employed
Professional Services 6,737
Healthcare 3,272
Sales 2,615
Manufacturing 2,175
Food 2,168
Maintenance 1,812
Management 1,357
Transportation 1,290
Social Services 995
Education 926

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 981 2,173 224,571
High School Graduate 7,018 15,140 1,256,597
Some College 5,054 9,572 833,955
Associates Degree 2,132 4,602 410,260
Bachelors Degree 5,263 9,730 747,113
Graduate Degree 2,920 4,532 384,121

Education Attainment